SINGLES | ||||||||||||||
Nathan Allen | ||||||||||||||
William Britton | ||||||||||||||
Tommy Daviau | ||||||||||||||
Ryan Lalik | ||||||||||||||
Tyler Luong | ||||||||||||||
Isiah McMurray | ||||||||||||||
Dominic Vito | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Nathan Allen/Tommy Daviau | |||||||||||
William Britton/Tyler Luong | |||||||||||
Ryan Lalik/Dominic Vito | |||||||||||
Collin Bennett/Ryan Lalik | |||||||||||
William Britton/Isiah McMurray | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Nathan Allen | |||||||||
Collin Bennett | |||||||||
William Britton | |||||||||
Tommy Daviau | |||||||||
Ryan Lalik | |||||||||
Tyler Luong | |||||||||
Isiah McMurray | |||||||||
Dominic Vito | |||||||||
Totals | |||||||||
Percentage |